Hindustan Copper Limited (HCL) has released a recruitment notification for 70 Executive posts. This is a Miniratna Category-I CPSE (Central Government PSU) job.
Hindustan Copper Limited (HCL)HCL Executive Recruitment 2026Advt No. Estt. /1/2033/2025-26 | Short Details of NotificationWWW.GOVFORMHUB.COM |

💰 Application Fee
| Category | Fee Amount |
|---|---|
| General / OBC / EWS | ₹500/- (+ Bank Charges) |
| SC / ST / PwBD | Free (No Fee) |
📋 Vacancy Details
| Post Name | Grade | Vacancies | Age Limit |
|---|---|---|---|
| Deputy Manager | E2 | 70 (combined) | 18-32 yrs |
| Manager | E3 | 70 (combined) | 18-32 yrs |
| Senior Manager | E4 | 70 (combined) | 18-32 yrs |
| Total | — | 70 | — |
Discipline-wise Vacancies
| Discipline | Vacancies |
|---|---|
| Mining | 12 |
| Electrical | 09 |
| Mechanical | 08 |
| Finance | 07 |
| Geology | 05 |
| HR | 04 |
| Safety & Fire Services | 04 |
| Materials & Contracts | 04 |
| Medical & Health Services | 03 |
| Civil | 03 |
| Instrumentation | 03 |
| Environment Management | 02 |
| Others | 15 |
| Total | 70 |
PwBD Posts: 5 (VH:1, HH:1, OH:1, MD:2)
🎓 Eligibility Criteria
| Discipline | Required Qualification |
|---|---|
| Mining | B.Tech/B.E in Mining Engineering |
| Electrical | B.Tech/B.E in Electrical Engineering |
| Mechanical | B.Tech/B.E in Mechanical Engineering |
| Civil | B.Tech/B.E in Civil Engineering |
| Instrumentation | B.Tech/B.E in Instrumentation |
| Geology | PG Degree in Geology |
| Finance | CA / CMA / MBA (Finance) |
| HR | MBA (HR) / PG in HR Management |
| Safety & Fire | Degree in Safety + Fire Training |
| Medical | MBBS |
| Materials & Contracts | B.Tech/MBA in relevant field |
| Environment | PG in Environmental Science |
Age Details
- Minimum Age: 18 years
- Maximum Age: 32 years (E2/E3/E4 grade-wise)
- Date of Reckoning: 01/05/2026
Age Relaxation
| Category | Relaxation |
|---|---|
| SC/ST | 5 years |
| OBC | 3 years |
| PwBD | 10-15 years |
| Ex-Servicemen | 5 years |
📝 Selection Process
| Stage | Details | Weightage |
|---|---|---|
| 1. Personal Interview | 100% Interview Based | 100% |
| 2. Shortlisting | Experience + Additional Qualifications | Based on merit |
| 3. Document Verification | Original Documents | Mandatory |
| 4. Medical Exam | Final Health Checkup | Final Stage |
⚠️ Note: No Written Exam – direct Personal Interview selection.
💵 Salary Structure
IDA Pattern (Industrial Dearness Allowance)
| Grade | Post | Monthly Pay Scale | Annual CTC (Mining) |
|---|---|---|---|
| E2 | Deputy Manager | ₹50,000 – ₹1,60,000 | ₹17.76 – ₹55.07 Lacs |
| E3 | Manager | ₹60,000 – ₹1,80,000 | ₹21.20 – ₹61.90 Lacs |
| E4 | Senior Manager | ₹70,000 – ₹2,00,000 | ₹24.64 – ₹68.74 Lacs |
Monthly Salary: ₹93,400 – ₹1,30,760 (up to ₹2,00,000)
📲 How to Apply
Step-by-Step Process:
- Visit Official Website:
- www.hindustancopper.com
- Go to Career/Recruitment section
- Click on Notification:
- Search HCL Executive Recruitment 2026
- Advertisement No: Estt./1/2033/2025-26
- Start Online Form:
- Register with Email + Mobile Number
- Verify via OTP
- Fill Details:
- Personal Information (Name, Father’s Name, DOB)
- Education Details (B.Tech/MBA/CA/MBBS)
- Experience Details (if applicable)
- Select Discipline (Mining/Electrical/Mechanical etc.)
- Upload Documents:
- Passport Size Photo (Recent, White background)
- Signature (White background, Black pen)
- 10th Certificate (Age proof)
- B.Tech/B.E Certificate + Marksheet
- Experience Certificate (if applicable)
- Caste Certificate (SC/ST/OBC/EWS)
- GATE Score Card (if applicable)
- Pay Fee:
- ₹500 (Gen/OBC/EWS only)
- Net Banking / Credit Card / Debit Card
- Submit:
- Verify all details
- Submit form
- Print:
- Print Application Form
- Save Fee Payment Receipt
- Keep for future use
📄 Required Documents
| Document | Purpose |
|---|---|
| Passport Size Photo | Application + Interview |
| Signature | Application Form |
| 10th Certificate | Age Proof |
| B.Tech/B.E Certificate | Engineering Posts (All) |
| MBA Certificate | HR/Finance Posts |
| CA/CMA Certificate | Finance Post |
| MBBS Certificate | Medical Post |
| Experience Certificate | If applicable |
| Caste Certificate | SC/ST/OBC/EWS (if applicable) |
| GATE Score Card | If applicable (Helps in shortlisting) |
| Aadhaar Card | ID Proof |
| PAN Card | Salary/Tax purpose |
Important Links : HCL Executive Recruitment 2026
| Apply Online | Click Here |
| Join GovFormhub Channel | Telegram | WhatsApp |
| Official Notification PDF | Download Now |
| Official Website | HCL |
Students Joined ! Free Updates For Recruitment / Syllabus / Admission / PYP – JOIN NOW
❓ Short FAQs
| Q | A |
|---|---|
| Q1. Total Posts? | 70 Executive Posts (E2+E3+E4) |
| Q2. Organization? | Hindustan Copper Limited (PSU) |
| Q3. Application Fee? | ₹500 (Gen/OBC/EWS), Free (SC/ST/PwD) |
| Q4. Last Date? | 25 June 2026 (11:59 PM) |
| Q5. Selection Process? | 100% Personal Interview (No Written Exam) |
| Q6. Qualification? | B.Tech/B.E / MBA / CA / CMA / MBBS |
| Q7. Salary? | ₹93,400 – ₹1,30,760/month (up to ₹2 lakh) |
| Q8. Annual CTC? | ₹17.76 – ₹68.74 Lacs (discipline-wise) |
| Q9. Job Location? | All India |
| Q10. Major Disciplines? | Mining (12), Electrical (09), Mechanical (08), Finance (07) |
| Q11. PwBD Posts? | 5 Posts (VH, HH, OH, MD) |
| Q12. Service Bond? | ₹3 Lakhs (3 years minimum) |
| Q13. Age Relaxation OBC? | 3 years |
| Q14. Age Relaxation SC/ST? | 5 years |
| Q15. Written Exam? | No – Direct Interview |
Related Posts
BSNL Junior Telecom Officer Recruitment 2026 Apply Now
Indian Navy Agniveer Apprentice Form 2026 Apply Now
CSIR IGIB Technician Recruitment 2026 Apply Now
IIT Kanpur Non-Teaching Recruitment 2026 Apply Now