Indian Bank has released the Specialist Officer (SO) Recruitment 2025 Notification for 171 vacancies across various scales. Eligible candidates can apply online through the official website.
Indian BankIndian Bank SO Recruitment 2025Advt No.: NITM.1/(2C-Estt)/MP/R-N/2022/R-1389 | Short Details of NotificationWWW.GOVFORMHUB.COM |
Application Fee
- General/OBC/EWS: ₹1000/-
- SC/ST/PWD: ₹175/-
- Mode of Payment: Online
Vacancy Details – Post Wise
| Post Name | Scale | Vacancies |
|---|---|---|
| Chief Manager – Information Technology | IV | 10 |
| Senior Manager – Information Technology | III | 25 |
| Manager – Information Technology | II | 20 |
| Chief Manager – Information Security | IV | 5 |
| Senior Manager – Information Security | III | 15 |
| Manager – Information Security | II | 15 |
| Chief Manager – Corporate Credit Analyst | IV | 15 |
| Senior Manager – Corporate Credit Analyst | III | 15 |
| Manager – Corporate Credit Analyst | II | 10 |
| Chief Manager – Financial Analyst | IV | 5 |
| Senior Manager – Financial Analyst | III | 3 |
| Manager – Financial Analyst | II | 4 |
| Chief Manager – Risk Management | IV | 4 |
| Chief Manager – IT Risk Management | IV | 1 |
| Senior Manager – Risk Management | III | 7 |
| Senior Manager – IT Risk Management | III | 1 |
| Senior Manager – Data Analyst | III | 2 |
| Manager – Risk Management | II | 7 |
| Manager – IT Risk Management | II | 1 |
| Manager – Data Analyst | II | 2 |
| Chief Manager – Company Secretary | IV | 1 |
| Senior Manager – Chartered Accountant | III | 2 |
| Manager – Chartered Accountant | II | 1 |
| Total | 171 |
Eligibility Criteria
Candidates must fulfill the educational qualification, work experience, and age limit as of 01.09.2025.
| Post Name | Educational Qualification | Experience Required | Age Limit |
|---|---|---|---|
| Chief Manager – IT | BE/B.Tech (CS/IT/ECE) or PG in related field | Min 8 yrs (5 yrs in managerial role in Banking) | 28–36 yrs |
| Senior Manager – IT | BE/B.Tech/PG in related field | Min 5 yrs (2 yrs in managerial role) | 25–33 yrs |
| Manager – IT | BE/B.Tech/PG or NIELIT B Level | Min 3 yrs IT infra/app development/cybersecurity | 23–31 yrs |
| Chief Manager – Information Security | BE/B.Tech CS/IT/ECE or MCA/MSc IT | Min 10 yrs in Cyber Security | 30–36 yrs |
| Senior Manager – Information Security | BE/B.Tech/MCA/BSc CS | Min 5 yrs Cyber Security | 25–33 yrs |
| Manager – Information Security | BE/B.Tech/MCA/BSc CS | Min 3 yrs Cyber Security | 23–31 yrs |
| Chief Manager – Corporate Credit Analyst | CA or Graduate + MBA (Finance) | Min 6 yrs Corporate Credit/RBI analyst | 28–36 yrs |
| Senior Manager – Corporate Credit Analyst | CA or Graduate + MBA (Finance) | Min 4 yrs Corporate Credit | 26–33 yrs |
| Manager – Corporate Credit Analyst | CA or Graduate + MBA (Finance) | Min 2 yrs Corporate Credit | 24–31 yrs |
| Chief Manager – Financial Analyst | Chartered Accountant (ICAI) | Min 6 yrs Corporate Credit | 29–36 yrs |
| Senior Manager – Financial Analyst | ICMA/CFA/Equivalent | Min 4 yrs Corporate Credit | 27–33 yrs |
| Manager – Financial Analyst | Relevant Finance Qualification | Min 2 yrs Corporate Credit | 25–31 yrs |
| Chief Manager – Risk Management | CA/CFA/Masters in relevant field | Min 8 yrs Banking Risk Management | 28–36 yrs |
| Chief Manager – IT Risk Management | BE/B.Tech CS/IT/ECE/MCA | Min 8 yrs IT Risk/Compliance | 28–36 yrs |
| Senior Manager – Risk Management | CA/Masters/Engg with PG Diploma | Min 5 yrs Risk Management | 25–33 yrs |
| Senior Manager – IT Risk Management | CS/IT/ECE or MCA/MSc related | Min 5 yrs IT Risk/Security | 25–33 yrs |
| Senior Manager – Data Analyst | CA/Graduate in CS/IT | Min 5 yrs Data Analysis/Risk Mgmt | 25–33 yrs |
| Manager – Risk Management | CA/Masters/Engg + PG Diploma | Min 3 yrs Risk Management | 23–31 yrs |
| Manager – IT Risk Management | CS/IT/ECE/MCA | Min 3 yrs IT Risk/Security | 23–31 yrs |
| Manager – Data Analyst | CA/Graduate in CS/IT | Min 3 yrs Data Analysis | 23–31 yrs |
| Chief Manager – Company Secretary | Member of ICSI | Min 5 yrs post qualification | 30–36 yrs |
| Senior Manager – Chartered Accountant | Chartered Accountant (CA) | Not specified | 25–33 yrs |
| Manager – Chartered Accountant | Chartered Accountant (CA) | Not specified | 23–31 yrs |
Selection Process
- Written Examination (Online Test) (for most SO posts)
- Interview / Group Discussion
- Document Verification
- Medical Examination
Exam Pattern – Online Written Test
- Mode: Online (CBT)
- Type: Objective (MCQs)
- Questions: 200
- Marks: 200
- Duration: 2 Hours (120 Minutes)
- Negative Marking: –0.25 for each wrong answer
| Section | Questions | Marks | Duration |
|---|---|---|---|
| Professional Knowledge (in relevant field) | 60 | 60 | 45 Min |
| Reasoning | 50 | 50 | 40 Min |
| English Language | 50 | 50 | 40 Min |
| Quantitative Aptitude | 40 | 40 | 35 Min |
| Total | 200 | 200 | 120 Min |
Detailed Syllabus
Professional Knowledge (60 Marks)
(Depends on the applied post: IT, Law, HR, Finance, Marketing, Risk Management, etc.)
- Basics and Advanced topics of relevant subject
- Case Studies & Application Oriented Questions
Reasoning (50 Marks)
- Puzzles & Seating Arrangement
- Syllogism, Inequalities
- Blood Relations, Direction Sense
- Coding-Decoding, Input-Output
- Series (Alphabet & Number)
English Language (50 Marks)
- Reading Comprehension
- Error Detection, Sentence Correction
- Synonyms, Antonyms, Vocabulary
- Cloze Test, Fill in the Blanks
- Para Jumbles
Quantitative Aptitude (40 Marks)
- Data Interpretation & Data Sufficiency
- Simplification, Approximation
- Number Series
- Time, Speed & Distance, Time & Work
- Percentage, Profit & Loss, Ratio & Proportion
- Simple & Compound Interest
7-Day Preparation Plan
- Day 1: Focus on Professional Knowledge (relevant subject basics & current updates).
- Day 2: Practice Reasoning (Puzzles, Inequalities, Coding-Decoding).
- Day 3: Quantitative Aptitude (Simplification, Percentage, Ratio).
- Day 4: English Grammar + Reading Comprehension practice.
- Day 5: Professional Knowledge – Advanced Topics + Case Studies.
- Day 6: Attempt sectional mock tests for all four sections.
- Day 7: Full Mock Test + Revision of Important Topics & Current Affairs.
How to Apply Indian Bank SO Recruitment 2025
- Visit the official website indianbank.in.
- Go to Careers → Recruitment of Specialist Officers.
- Register and fill the application form.
- Upload required documents.
- Pay the application fee and submit.
- Take a printout of the application form.
Important Links:
| Apply Online | Click Here |
| Join GovFormhub Channel | Telegram | WhatsApp |
| Official Notification PDF | Download PDF |
| Official Website | CLICK HERE |
FAQs – Indian Bank SO Recruitment 2025
Q1. How many vacancies are announced in Indian Bank SO Recruitment 2025?
Ans. A total of 171 vacancies are announced.
Q2. What is the last date to apply?
Ans. The last date is expected in October 2025.
Q3. What is the application fee?
Ans. ₹1000 for General/OBC/EWS and ₹175 for SC/ST/PWD.
Q4. What is the selection process?
Ans. Written Exam + Interview + Document Verification.
Related Posts
EMRS ESSE Recruitment 2025 Apply Now
Canara Bank Apprentice Recruitment 2025 Apply Now
NIT Manipur Non-Teaching Recruitment 2025 Apply Now